Cheap Skins
AK-47 | Redline (Battle-Scarred) | Stickomat | 155.74 | Link |
M4A4 | Asiimov (Battle-Scarred) | Stickomat | 236.16 | Link |
StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 850.39 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 317.2 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 212.75 | Link |
★ Broken Fang Gloves | Needle Point (Factory New) | 1 | 1380.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 195.58 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 324.25 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 270.25 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1399.98 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 365.66 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1092.73 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 648.52 | Link |
AWP | Graphite (Factory New) | Stickomat | 306.24 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1389.67 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1054.69 | Link |
AWP | Graphite (Factory New) | Stickomat | 339.25 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 318.24 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 347.59 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1215.97 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
Count: 25
Bots online: 30
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 06.07.2025 16:25:26 / 06.07.2025 16:25:11