Cheap Skins
| StatTrak™ M4A1-S | Bright Water (Field-Tested) | Stickomat | 287.5 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 444.08 | Link |
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 266.89 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 526.84 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 682.52 | Link |
| AWP | Graphite (Factory New) | Stickomat | 385.25 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 683.68 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 203.55 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 529.59 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 969.69 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 1087.37 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 456.98 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 230.59 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1435.51 | Link |
| USP-S | Serum (Factory New) | Stickomat | 304.67 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 246.25 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 308.93 | Link |
| Souvenir Sawed-Off | Amber Fade (Well-Worn) | 2 | 60.0 | Link |
Count: 22
Bots online: 18
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 11.12.2025 14:36:38 / 11.12.2025 14:25:22