Cheap Skins
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 267.06 | Link |
| StatTrak™ M4A1-S | Bright Water (Field-Tested) | Stickomat | 287.5 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 449.55 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 203.55 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 686.36 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 456.38 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 233.42 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 969.69 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 526.13 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 683.17 | Link |
| AWP | Graphite (Factory New) | Stickomat | 385.25 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 536.1 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1436.38 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 245.92 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 312.72 | Link |
| USP-S | Serum (Factory New) | Stickomat | 305.12 | Link |
Count: 20
Bots online: 18
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 10.12.2025 12:50:05 / 10.12.2025 12:42:45