Cheap Skins
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 266.52 | Link |
| StatTrak™ M4A1-S | Bright Water (Field-Tested) | Stickomat | 287.5 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 448.28 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1380.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 527.1 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 402.5 | Link |
| AWP | Graphite (Factory New) | Stickomat | 679.27 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 212.75 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 689.39 | Link |
| Desert Eagle | Golden Koi (Factory New) | Stickomat | 969.69 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 534.59 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1433.53 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 457.21 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 232.78 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 246.38 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 311.84 | Link |
| USP-S | Serum (Factory New) | Stickomat | 307.19 | Link |
Count: 21
Bots online: 29
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 08.12.2025 21:27:05 / 08.12.2025 21:23:41