Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 460.0 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 318.56 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 212.75 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 196.43 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 358.54 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 327.53 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 247.25 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1407.44 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 367.23 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1097.46 | Link |
AWP | Graphite (Factory New) | Stickomat | 306.78 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 339.25 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 349.44 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1395.69 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1049.49 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 655.05 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 319.94 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1228.21 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 854.02 | Link |
Count: 24
Bots online: 29
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 10.07.2025 09:42:46 / 10.07.2025 09:30:25