o
    8Va	                     @   sl   d dl mZmZ d dlmZ d dlmZ d dlmZ d dl	m
Z
 d dlmZ d dlmZ dd	 Zd
d ZdS )    )	TableFormS)latex)x)sqrt)sin)raises)dedentc                     s"  t tddgddgddggdd} | d	ksJ t tddgddgddggdd
d} | tdks1J t ttd dgdtd gddggdd} | dksLJ t tddgddgddggdd} | tdkseJ t tddgddgddggg dddggd} | dksJ ttdd  t tddgddgddggg dddggdd} | td ksJ d!d"gd"d!gg t d#d$d} t | d%ksJ t d#d&d} t | td'ksJ t d#d(d} t | td)ksJ t d#d} t | d%ksJ tt fd*d t tg d+d!ggd,d-} | td.ksJ d S )/Nabcder   	automaticheadingsz'  | 1 2
-------
1 | a b
2 | c d
3 | e  F)r   
wipe_zeroszO          | 1 2
        -------
        1 | a b
        2 | c d
        3 | e 0   f)r   Nz)1 | x**2 b   
2 | c    x**2
3 | e    f   )Nr   z;        1 2
        ---
        a b
        c d
        e f         
      zGroup AzGroup BzGroup Cy1y2zO        | y1 y2
---------------
Group A | 5  7 
Group B | 4  2 
Group C | 10 3 c                   S   s,   t ddgddgddggg ddd	ggd
dS )Nr   r   r   r   r   r   r   r   r   Zmiddler   
alignmentsr    r    r    E/usr/lib/python3/dist-packages/sympy/printing/tests/test_tableform.py<lambda>7   s
   z test_TableForm.<locals>.<lambda>rightr   zw                | y1 y2
        ---------------
        Group A |  5  7
        Group B |  4  2
        Group C | 10  3   d   ))Zxxxr   Nlzxxx | 1   100
  x | 100 1  Zlrz#    xxx | 1   100
      x | 100   1clrz#    xxx | 1   100
     x  | 100   1c                      s   t  ddS )Nr'   )r   r   r    r   r    r!   r"   ]   s    )N-r   ?)Zpadz        ? - 2
        1 ? ?)strr   r	   r   r   
ValueError)sr    r(   r!   test_TableForm   sf    r.   c                  C   s  t tdtd gdtjd gttttd ggddd} | d	ks#J t tdtd gdtjd gttttd ggddd
d} | d	ksGJ t tdtd gdtjd gttttd ggdddd} | dkskJ t tdtd gdtjd gttttd ggdd} | dksJ t tdtd gdtjd gttttd ggdd gdd} | dksJ dd }t tddgddgg|gd dd} | dksJ t tdtd gdtjd gttttd gg} | dksJ d S )Nr   r   r   r   r   T)r   r   )r   r   z\begin{tabular}{r l l}
 & 1 & 2 \\
\hline
1 &   & $x^{3}$ \\
2 & $c$ & $\frac{1}{4}$ \\
3 & $\sqrt{x}$ & $\sin{\left(x^{2} \right)}$ \\
\end{tabular}r&   )r   r   r   Zlllz\begin{tabular}{l l l}
 & 1 & 2 \\
\hline
1 &   & $x^{3}$ \\
2 & $c$ & $\frac{1}{4}$ \\
3 & $\sqrt{x}$ & $\sin{\left(x^{2} \right)}$ \\
\end{tabular}r
   r   z\begin{tabular}{r l l}
 & 1 & 2 \\
\hline
1 & $a$ & $x^{3}$ \\
2 & $c$ & $\frac{1}{4}$ \\
3 & $\sqrt{x}$ & $\sin{\left(x^{2} \right)}$ \\
\end{tabular}(%s))formatsr   z\begin{tabular}{r l l}
 & 1 & 2 \\
\hline
1 & (a) & $x^{3}$ \\
2 & (c) & $\frac{1}{4}$ \\
3 & (sqrt(x)) & $\sin{\left(x^{2} \right)}$ \\
\end{tabular}c                 S   s&   |d r| dk rd|  S d|  S 	 d S )Nr   r   r/   z%sr    )r   ijr    r    r!   neg_in_paren   s   z*test_TableForm_latex.<locals>.neg_in_parenzU\begin{tabular}{r l l}
 & 1 & 2 \\
\hline
1 & -1 & 2 \\
2 & (-3) & 4 \\
\end{tabular}zv\begin{tabular}{l l}
$a$ & $x^{3}$ \\
$c$ & $\frac{1}{4}$ \\
$\sqrt{x}$ & $\sin{\left(x^{2} \right)}$ \\
\end{tabular})r   r   r   r   ZOner   r   )r-   r3   r    r    r!   test_TableForm_latexf   sR   ..	.	.	.	

4r6   N)Zsympyr   r   Zsympy.printing.latexr   Z	sympy.abcr   Z(sympy.functions.elementary.miscellaneousr   Z(sympy.functions.elementary.trigonometricr   Zsympy.testing.pytestr   textwrapr	   r.   r6   r    r    r    r!   <module>   s    [